Shape the new world together with the partner that offers you the freedom to choose between Electric, Hybrid and Fuel Engine. All in one drive.

FEEL SAFE WHEREVER YOU GO

EXPLORE BEYOND WITH PEACE OF MIND

THE CONVENIENCE OF TECHNOLOGY IN ONE TOUCH

EMBARK ON A NEW JOURNEY CONVENIENTLY

NEW HONDA BRIO |
|
| S MT | Rp 245.800.000 |
| E MT | Rp 260.900.000 |
| E CVT | Rp 271.900.000 |
| RS MT | Rp 318.800.000 |
| RS CVT | Rp 328.800.000 |
WR-V |
|
| E MT | Rp 351.600.000 |
| E CVT | Rp 361.600.000 |
| RS CVT | Rp 381.600.000 |
| RS HS CVT | Rp 401.600.000 |
ALL NEW BR-V N7X |
|
| S MT | Rp 373.400.000 |
| E MT | Rp 388.900.000 |
| BRV N7X E CVT | Rp 401.600.000 |
| BRV N7X PRESTIGE | Rp 426.500.000 |
| BRV N7X PRESTIGE + HS | Rp 446.500.000 |
CITY HATCHBACK RS |
|
| RS CVT with HS | Rp 447.200.000 |
NEW HR-V e:HEV |
|
| 1.5 E CVT (Petrol) | Rp 460.500.000 |
| 1.5 E+ CVT (Petrol) | Rp 482.600.000 |
| 1.5 e:HEV (Hybrid) | Rp 509.600.000 |
| 1.5 e:HEV Modulo (Hybrid) | Rp 521.300.000 |
| 1.5 RS e:HEV (Hybrid) | Rp 548.600.000 |
STEP WGN e:HEV |
|
| STEPWGN e:HEV | Rp 716.300.000 |
NEW CIVIC RS e:HEV |
|
| 2.0 RS e:HEV | Rp 789.900.000 |
ALL NEW CR-V |
|
| 1.5L Turbo | Rp 847.200.000 |
| 2.0 RS e:HEV | Rp 918.400.000 |
ALL NEW ACCORD RS e:HEV |
|
| 2.0 RS e:HEV | Rp 1.094.200.000 |
CIVIC TYPE-R |
|
| 2.0TC MT | Rp 1.588.600.000 |